Sandbox environment
The sandbox environment behaves the same as the production environment apart from the fact that the banks are simulated.
The integration can be tested using a sandbox configuration with sandbox specific:
Other settings such as:
are shared between sandbox and production environment and can be utilized on both.
Once Tenant is confident that everything is working as expected the sandbox integration can be easily switched to
production changing the API environment and API keys used.
Sandbox banks
All banks listed in sandbox environment are simulated.
See bank integration flows for more information about specific bank/provider flows.
To fully test your integration, use the following banks.
Simulating payment scenarios by amount
For payments, the sandbox flow can be selected directly through the payment amount, independent of the chosen bank/provider. The whole number part of the amount picks the simulated flow, so any provider/IBAN can be used to trigger any of the flows below by simply setting the amount to a value from 1 to 9.
| Amount | Flow | Description |
|---|---|---|
| 1 | Redirect | Classic redirect flow directly to the bank, no additional data input needed. Use HU42 1177 3016 1111 1018 0000 0000 as IBAN |
| 2 | Redirect with IBAN | Redirect flow with IBAN. IBAN is required prior to redirect. Use CZ55 0800 0000 0012 3456 7899 as IBAN |
| 3 | Embedded password | Embedded flow with a single password field. Use AT19 3842 0000 0502 4542 as IBAN, username: test, account password: 0000 |
| 4 | Embedded OTP | Embedded flow with a one-time password/SMS-Tan field. Use AT19 3842 0000 0502 4542 as IBAN, SMS-Tan: 123456 |
| 5 | Select account | User selects an account from a list, no additional input needed. Use RO49 AAAA 1B31 0075 9384 0000 as IBAN |
| 6 | Select account with input | User selects an account from a list and then provides additional input. Use RO49 AAAA 1B31 0075 9384 0000 as IBAN, SMS-Tan: 123456 |
| 7 | Input single | Embedded flow with a single input field. Use FR14 2004 1010 0505 0001 3M02 606 as IBAN, username: test |
| 8 | Input multiple | Embedded flow with multiple input fields. Use FR14 2004 1010 0505 0001 3M02 606 as IBAN, username: test, account password: 0000, SMS-Tan: 123456 |
| 9 | Decoupled | Decoupled flow — confirmation happens in the user's own banking app/device, no data entry in the payment dialog |
Any other amount value falls back to the provider's own default simulated flow (see below), which for most providers is Redirect.
The decimal part of the amount is currently not used, but is reserved for future use to also control the simulated flow outcome (e.g. accepted / rejected).
Simulating flows by provider (legacy)
Before the amount-based selection above was introduced, sandbox flows were simulated by choosing a specific bank/provider. This still works today for the banks listed below, but will be phased out in favor of the amount-based flow selection.
| Country | Bank / Provider | Flow | Description / Outcome | Flow result |
|---|---|---|---|---|
| Hungary | UniCredit Bank | Redirect | Classic redirect flow directly to the bank, no additional data input needed. Use HU42 1177 3016 1111 1018 0000 0000 as IBAN | accepted. |
| Romania | UniCredit Bank | Redirect | Classic redirect flow directly to the bank, no additional data input needed. Use RO49 AAAA 1B31 0075 9384 0000 as IBAN | rejected. |
| Czech | UniCredit Bank | Redirect with IBAN | Redirect flow with IBAN. IBAN is required prior to redirect. Use CZ55 0800 0000 0012 3456 7899 as IBAN | accepted. |
| Slovakia | UniCredit Bank | Redirect with IBAN | Redirect flow with IBAN. IBAN is required prior to redirect. Use SK31 1200 0000 1987 4263 7541 as IBAN | rejected. |
| Austria | Anadi Bank | Embedded Single | Use AT19 3842 0000 0502 4542 as IBAN, username: test,account password: 0000 | accepted. |
| Austria | Bank 99 | Embedded Single | Use AT19 3842 0000 0502 4542 as IBAN, username: test,account password: 0000 | rejected. |
| Romania | Banca Transilvania Bank | Embedded Multiple | Use: IBAN: RO49 AAAA 1B31 0075 9384 0000,username: test,account password: 0000,SMS-Tan: 123456 | accepted. |
| France | Crédit Mutuel | Embedded Multiple | Use: IBAN: FR14 2004 1010 0505 0001 3M02 606 as IBANusername: test,account password: 0000,SMS-Tan: 123456 | rejected. |
Simulated flows might not reflect the actual bank flows in production!